USA medal count 2021: Updated tally of Olympic gold, silver, bronze medals so far for United States
No country has dominated the Olympics quite like the United States.
Coming into the 2021 Tokyo Games, the U.S. had 2,828 total medals between the winter and summer games, including 1,127 gold medals. The next-closest is the Soviet Union, which had 1,204 total medals and 473 gold — Russia has 547 total and 196 gold.
The Summer Games in particular are where the U.S. has found success. Team USA has 1,022 gold medals in the history of the Summer Games and 2,523 total medals.
It helps to have had dominant athletes like Simone Biles and Michael Phelps in recent years; both are considered the greatest of all time in their respective sports. Phelps is retired but Biles is back, as are star swimmer Katie Ledecky, a dominant women’s soccer team and two basketball teams laden with stars that should all help to add to the tally.
Sporting News is tracking every medal won by the United States in the 2021 Tokyo Games.
MORE 2021 OLYMPICS: Overall medal count | Day-by-day schedule
USA Olympic medal count 2021
- Gold: 22
- Silver: 25
- Bronze: 17
- Total: 64
USA Olympic medal results by event
Event | Gold | Silver | Bronze | Total |
Archery | — | — | — | — |
Artistic swimming | — | — | — | — |
Athletics | 1 | 3 | 1 | 5 |
Badminton | — | — | — | — |
Baseball | — | — | — | — |
Softball | — | 1 | — | 1 |
Basketball | — | — | — | — |
Basketball 3-on-3 | 1 | — | — | 1 |
Beach volleyball | — | — | — | — |
Canoe slalom | — | — | — | — |
Canoe sprint | — | — | — | — |
Cycling: BMX Racing/Freestyle | — | 1 | — | 1 |
Cycling Road | — | — | — | — |
Diving | — | 2 | 1 | 3 |
Equestrian | — | 1 | — | 1 |
Fencing | 1 | — | 1 | 2 |
Football (soccer) | — | — | — | — |
Golf | 1 | — | — | 1 |
Gymnastics | 2 | 2 | 1 | 5 |
Handball | — | — | — | — |
Hockey | — | — | — | — |
Judo | — | — | — | — |
Karate | — | — | — | — |
Marathon swimming | — | — | — | — |
Modern Pentathlon | — | — | — | — |
Rowing | — | — | — | — |
Rugby | — | — | — | — |
Sailing | — | — | — | — |
Shooting | 3 | 2 | 1 | 6 |
Skateboarding | — | — | 1 | 1 |
Sport climbing | — | — | — | — |
Surfing | 1 | — | — | 1 |
Swimming | 11 | 10 | 9 | 30 |
Table tennis | — | — | — | — |
Taekwondo | 1 | — | — | 1 |
Tennis | — | — | — | — |
Trampoline gymnastics | — | — | — | — |
Triathlon | — | 1 | 1 | 2 |
Volleyball | — | — | — | — |
Water polo | — | — | — | — |
Weight lifting | — | 1 | — | 1 |
Wrestling | — | 1 | 1 | 2 |
Total | 22 | 25 | 17 | 64 |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.