The 360 hotspots where Covid cases are rising – is your area on the list?

CORONAVIRUS cases are rising in 360 places and this interactive map reveals if you local authority is one of them.

Cases of the Omicron variant have continued to rise, but experts have said that most people are suffering from cold-like symptoms.

Omicron is now responsible for 90 per cent of cases in the UK and has taken over from the Delta variant.

It comes as a string of hugely positive studies show Omicron IS milder than other strains, with the first official UK report revealing the risk of hospitalisation is 50 to 70 per cent lower than with Delta.

Covid booster jabs protect against Omicron and offer the best chance to get through the pandemic, health officials have repeatedly said.

The Sun’s Jabs Army campaign is helping get the vital extra vaccines in Brits’ arms to ward off the need for any new restrictions.

Data in the seven days up to December 25 shows that just 17 places have seen a fall in cases and the map above shows current infection rates.

London had been the epicentre of the Omicron outbreak and while cases still remain high in the capital, many of the most infected boroughs have seen a fall in cases.

Lambeth in London continues to have the highest rate in the UK, with 7,773 new cases in the seven days to December 25, the equivalent of 2,415.4 per 100,000 people.

This is down from a rate of 3,029.1 for the seven days to December 18.

???? Follow our Covid live blog for all the latest news & stories

Southwark in London has the second-highest rate, down from 2,540.2 to 2,274.6, with 7,279 new cases.

Lewisham in London has the third-highest rate, up from 2,187.9 to 2,250.5, with 6,871 new cases.

In London, Wandsworth has also seen a fall in cases, dropping from 2918.7 to 2241.2.

Hammersmith and Fulham has also fallen from 2367.8 to 2052.4 and Hackney and City of London has dropped from 2606.2 to 1940.2.

Derry City & Strabane has the highest rate in Northern Ireland (1,653.1, up from 768.3); East Renfrewshire has the highest rate in Scotland (1,458.5, up from 903.6); and Cardiff has the highest rate in Wales (1,349.1, up from 820.7).

While these are the most infected areas in the UK, there are five areas where cases have seen a dramatic rise in the last week.

Barrow-in-Furness, in Cumbria, has jumped from 544.0 cases per 100,000 to 1,554.1.

The vaccine drive has continued in the area and over the Christmas break schools have turned into jab sites in order to get as many people boosted as possible.

The 360 places where Covid cases are still rising

Cases per 100,000 in the seven days up to December 25. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to December 18.

  1. Lewisham, London, 2250.5, (6871), 2187.9, (6680)
  2. Thurrock, Eastern England, 2094.2, (3676), 1591.2, (2793)
  3. Croydon, London, 2073.5, (8057), 1597.4, (6207)
  4. Bexley, London, 2055.7, (5125), 1543.5, (3848)
  5. Greenwich, London, 2036.8, (5887), 1847.2, (5339)
  6. Sutton, London, 2033.2, (4223), 1598.9, (3321)
  7. Haringey, London, 2025.5, (5395), 1971.8, (5252)
  8. Merton, London, 2019.8, (4170), 1967.0, (4061)
  9. Havering, London, 1986.6, (5178), 1569.9, (4092)
  10. Bromley, London, 1981.1, (6592), 1726.8, (5746)
  11. Dartford, South-east England, 1871.1, (2134), 1492.3, (1702)
  12. Barking and Dagenham, London, 1847.7, (3956), 1458.6, (3123)
  13. Brentwood, Eastern England, 1847.4, (1427), 1679.1, (1297)
  14. Waltham Forest, London, 1836.5, (5086), 1731.4, (4795)
  15. Elmbridge, South-east England, 1813.2, (2488), 1667.5, (2288)
  16. East Hertfordshire, Eastern England, 1799.2, (2731), 1351.2, (2051)
  17. Salford, North-west England, 1794.1, (4713), 1065.9, (2800)
  18. Harlow, Eastern England, 1791.9, (1564), 1028.9, (898)
  19. Broxbourne, Eastern England, 1790.1, (1747), 1234.7, (1205)
  20. Epsom and Ewell, South-east England, 1777.7, (1440), 1628.3, (1319)
  21. Reigate and Banstead, South-east England, 1761.6, (2629), 1482.8, (2213)
  22. Trafford, North-west England, 1745.5, (4147), 1198.3, (2847)
  23. Epping Forest, Eastern England, 1744.7, (2306), 1495.7, (1977)
  24. St Albans, Eastern England, 1743.9, (2604), 1500.8, (2241)
  25. Rochford, Eastern England, 1743.8, (1528), 1184.6, (1038)
  26. Stockport, North-west England, 1734.9, (5104), 978.6, (2879)
  27. Manchester, North-west England, 1730.5, (9617), 1118.1, (6214)
  28. Spelthorne, South-east England, 1728.2, (1726), 1143.5, (1142)
  29. Uttlesford, Eastern England, 1692.6, (1570), 1317.4, (1222)
  30. Southend-on-Sea, Eastern England, 1683.0, (3076), 1244.2, (2274)
  31. Basildon, Eastern England, 1675.7, (3143), 1246.0, (2337)
  32. Redbridge, London, 1671.5, (5109), 1277.6, (3905)
  33. Brent, London, 1669.9, (5473), 1328.7, (4355)
  34. Ealing, London, 1669.5, (5682), 1415.9, (4819)
  35. Dacorum, Eastern England, 1663.5, (2586), 1195.2, (1858)
  36. Kingston upon Thames, London, 1659.6, (2973), 1583.1, (2836)
  37. Hertsmere, Eastern England, 1657.3, (1748), 1261.0, (1330)
  38. Derry City and Strabane, Northern Ireland, 1653.1, (2498), 768.3, (1161)
  39. Tandridge, South-east England, 1651.2, (1462), 1316.9, (1166)
  40. Newham, London, 1646.4, (5849), 1386.0, (4924)
  41. Chelmsford, Eastern England, 1645.2, (2954), 1219.2, (2189)
  42. Enfield, London, 1627.5, (5429), 1318.4, (4398)
  43. Gedling, East Midlands, 1586.6, (1876), 998.8, (1181)
  44. Welwyn Hatfield, Eastern England, 1573.9, (1950), 1226.1, (1519)
  45. Tameside, North-west England, 1569.2, (3564), 708.0, (1608)
  46. Hounslow, London, 1567.2, (4259), 1204.3, (3273)
  47. Watford, Eastern England, 1561.7, (1509), 1191.2, (1151)
  48. Medway, South-east England, 1556.2, (4344), 1013.1, (2828)
  49. Barrow-in-Furness, North-west England, 1554.1, (1037), 544.0, (363)
  50. Barnet, London, 1540.8, (6148), 1270.4, (5069)
  51. Three Rivers, Eastern England, 1533.5, (1441), 1305.8, (1227)
  52. Stevenage, Eastern England, 1527.7, (1346), 1099.8, (969)
  53. Brighton and Hove, South-east England, 1522.6, (4442), 1097.2, (3201)
  54. Tonbridge and Malling, South-east England, 1495.0, (1982), 1096.8, (1454)
  55. Harrow, London, 1494.8, (3772), 1136.6, (2868)
  56. Bury, North-west England, 1489.7, (2841), 968.0, (1846)
  57. Castle Point, Eastern England, 1485.8, (1345), 1092.5, (989)
  58. Colchester, Eastern England, 1473.1, (2905), 1194.2, (2355)
  59. Warrington, North-west England, 1471.4, (3081), 842.9, (1765)
  60. Windsor and Maidenhead, South-east England, 1461.6, (2211), 1207.1, (1826)
  61. South Ribble, North-west England, 1459.2, (1621), 722.9, (803)
  62. East Renfrewshire, Scotland, 1458.5, (1401), 903.6, (868)
  63. Renfrewshire, Scotland, 1455.5, (2611), 949.9, (1704)
  64. Maldon, Eastern England, 1454.1, (951), 951.1, (622)
  65. Surrey Heath, South-east England, 1451.7, (1295), 1104.2, (985)
  66. Woking, South-east England, 1446.9, (1447), 1268.9, (1269)
  67. Broxtowe, East Midlands, 1446.4, (1658), 1076.5, (1234)
  68. Belfast, Northern Ireland, 1445.3, (4951), 714.3, (2447)
  69. Rushcliffe, East Midlands, 1444.6, (1754), 1054.2, (1280)
  70. West Dunbartonshire, Scotland, 1439.9, (1272), 868.2, (767)
  71. Hillingdon, London, 1435.2, (4435), 1022.0, (3158)
  72. Sevenoaks, South-east England, 1432.6, (1739), 1267.8, (1539)
  73. Runnymede, South-east England, 1428.1, (1290), 1109.3, (1002)
  74. Bracknell Forest, South-east England, 1427.9, (1773), 1058.3, (1314)
  75. North Hertfordshire, Eastern England, 1427.4, (1905), 1242.3, (1658)
  76. Gravesham, South-east England, 1425.8, (1524), 1024.4, (1095)
  77. Crawley, South-east England, 1424.3, (1602), 962.0, (1082)
  78. Lisburn and Castlereagh, Northern Ireland, 1423.7, (2085), 767.5, (1124)
  79. Chorley, North-west England, 1416.7, (1684), 661.2, (786)
  80. Milton Keynes, South-east England, 1403.4, (3792), 1087.3, (2938)
  81. South Lanarkshire, Scotland, 1398.9, (4488), 901.1, (2891)
  82. East Dunbartonshire, Scotland, 1394.0, (1516), 869.9, (946)
  83. Wigan, North-west England, 1390.3, (4598), 606.9, (2007)
  84. Cheshire East, North-west England, 1377.7, (5327), 790.9, (3058)
  85. Mid Sussex, South-east England, 1372.4, (2088), 996.4, (1516)
  86. Bristol, South-west England, 1371.2, (6388), 1004.8, (4681)
  87. Mole Valley, South-east England, 1369.6, (1199), 1145.7, (1003)
  88. Wokingham, South-east England, 1360.2, (2366), 1132.0, (1969)
  89. North Lanarkshire, Scotland, 1356.9, (4629), 813.2, (2774)
  90. Cardiff, Wales, 1349.1, (4981), 820.7, (3030)
  91. Ipswich, Eastern England, 1345.8, (1830), 1014.1, (1379)
  92. Knowsley, North-west England, 1344.0, (2049), 599.5, (914)
  93. St. Helens, North-west England, 1339.6, (2426), 561.6, (1017)
  94. Glasgow City, Scotland, 1336.9, (8498), 761.1, (4838)
  95. Halton, North-west England, 1336.3, (1734), 685.1, (889)
  96. Copeland, North-west England, 1325.7, (902), 439.4, (299)
  97. Broadland, Eastern England, 1324.9, (1748), 780.7, (1030)
  98. West Lancashire, North-west England, 1324.1, (1516), 533.6, (611)
  99. Maidstone, South-east England, 1317.5, (2281), 992.3, (1718)
  100. Ribble Valley, North-west England, 1317.2, (817), 691.6, (429)
  101. Braintree, Eastern England, 1316.2, (2015), 928.2, (1421)
  102. Nottingham, East Midlands, 1315.9, (4436), 1280.9, (4318)
  103. Antrim and Newtownabbey, Northern Ireland, 1314.7, (1890), 727.6, (1046)
  104. Central Bedfordshire, Eastern England, 1311.5, (3857), 1042.9, (3067)
  105. Liverpool, North-west England, 1307.2, (6542), 712.7, (3567)
  106. Fermanagh and Omagh, Northern Ireland, 1304.8, (1531), 679.2, (797)
  107. Norwich, Eastern England, 1301.9, (1851), 1024.8, (1457)
  108. Blaby, East Midlands, 1300.6, (1326), 772.9, (788)
  109. Ards and North Down, Northern Ireland, 1284.7, (2082), 847.9, (1374)
  110. Tunbridge Wells, South-east England, 1283.0, (1526), 1244.3, (1480)
  111. Lancaster, North-west England, 1281.4, (1898), 618.4, (916)
  112. West Lothian, Scotland, 1280.6, (2354), 1048.9, (1928)
  113. City of Edinburgh, Scotland, 1275.9, (6732), 957.5, (5052)
  114. Winchester, South-east England, 1261.9, (1589), 1161.8, (1463)
  115. Sefton, North-west England, 1261.7, (3481), 614.7, (1696)
  116. Newry Mourne and Down, Northern Ireland, 1258.9, (2287), 731.6, (1329)
  117. Hart, South-east England, 1256.0, (1226), 1046.0, (1021)
  118. Erewash, East Midlands, 1254.6, (1447), 822.8, (949)
  119. Oldham, North-west England, 1248.2, (2966), 634.6, (1508)
  120. York, Yorkshire & the Humber, 1246.4, (2630), 724.1, (1528)
  121. Cheshire West and Chester, North-west England, 1246.3, (4285), 758.2, (2607)
  122. Rochdale, North-west England, 1240.7, (2775), 654.6, (1464)
  123. South Oxfordshire, South-east England, 1238.0, (1780), 1165.0, (1675)
  124. Bedford, Eastern England, 1237.6, (2162), 862.1, (1506)
  125. Wirral, North-west England, 1237.6, (4014), 661.4, (2145)
  126. South Cambridgeshire, Eastern England, 1236.1, (1989), 996.9, (1604)
  127. Rhondda Cynon Taf, Wales, 1223.8, (2960), 610.2, (1476)
  128. Rushmoor, South-east England, 1219.4, (1151), 823.2, (777)
  129. Buckinghamshire, South-east England, 1219.1, (6669), 1071.2, (5860)
  130. Merthyr Tydfil, Wales, 1216.4, (735), 620.6, (375)
  131. Charnwood, East Midlands, 1215.4, (2290), 1046.6, (1972)
  132. Inverclyde, Scotland, 1213.3, (935), 546.3, (421)
  133. Stirling, Scotland, 1212.8, (1141), 720.7, (678)
  134. Rossendale, North-west England, 1212.3, (866), 593.6, (424)
  135. Bolton, North-west England, 1204.2, (3471), 625.5, (1803)
  136. Vale of Glamorgan, Wales, 1202.6, (1627), 731.0, (989)
  137. Warwick, West Midlands, 1200.8, (1740), 799.8, (1159)
  138. South Norfolk, Eastern England, 1195.3, (1710), 749.3, (1072)
  139. Eastleigh, South-east England, 1191.0, (1614), 921.6, (1249)
  140. Chesterfield, East Midlands, 1189.4, (1248), 621.4, (652)
  141. Oadby and Wigston, East Midlands, 1188.2, (681), 731.1, (419)
  142. Bridgend, Wales, 1188.2, (1753), 605.9, (894)
  143. Basingstoke and Deane, South-east England, 1181.9, (2101), 895.0, (1591)
  144. Reading, South-east England, 1181.9, (1895), 1145.1, (1836)
  145. Test Valley, South-east England, 1181.2, (1502), 907.5, (1154)
  146. Denbighshire, Wales, 1180.4, (1141), 683.8, (661)
  147. Stafford, West Midlands, 1178.7, (1625), 617.3, (851)
  148. Huntingdonshire, Eastern England, 1173.3, (2100), 866.0, (1550)
  149. Waverley, South-east England, 1165.5, (1475), 1139.4, (1442)
  150. Bromsgrove, West Midlands, 1165.4, (1172), 763.7, (768)
  151. Cherwell, South-east England, 1163.0, (1766), 1034.6, (1571)
  152. Newark and Sherwood, East Midlands, 1159.8, (1428), 855.2, (1053)
  153. Solihull, West Midlands, 1159.6, (2522), 712.7, (1550)
  154. Ceredigion, Wales, 1156.5, (843), 439.0, (320)
  155. East Ayrshire, Scotland, 1151.3, (1400), 741.8, (902)
  156. Rutland, East Midlands, 1151.3, (466), 699.2, (283)
  157. Ashfield, East Midlands, 1150.1, (1476), 605.4, (777)
  158. Derby, East Midlands, 1148.3, (2949), 733.6, (1884)
  159. Newport, Wales, 1144.2, (1790), 638.6, (999)
  160. Lewes, South-east England, 1142.7, (1183), 882.9, (914)
  161. Gwynedd, Wales, 1132.1, (1417), 584.0, (731)
  162. Leeds, Yorkshire & the Humber, 1125.6, (8991), 662.9, (5295)
  163. Selby, Yorkshire & the Humber, 1123.3, (1030), 635.8, (583)
  164. Vale of White Horse, South-east England, 1121.7, (1547), 1057.2, (1458)
  165. Clackmannanshire, Scotland, 1121.1, (575), 723.3, (371)
  166. Lichfield, West Midlands, 1119.9, (1183), 687.3, (726)
  167. South Derbyshire, East Midlands, 1119.5, (1226), 685.7, (751)
  168. Rugby, West Midlands, 1118.8, (1238), 779.0, (862)
  169. North East Derbyshire, East Midlands, 1116.3, (1141), 609.5, (623)
  170. Armagh City Banbridge and Craigavon, Northern Ireland, 1112.6, (2417), 791.3, (1719)
  171. Mansfield, East Midlands, 1104.7, (1208), 738.9, (808)
  172. High Peak, East Midlands, 1100.0, (1019), 605.6, (561)
  173. Babergh, Eastern England, 1099.9, (1020), 700.9, (650)
  174. Horsham, South-east England, 1099.9, (1600), 824.9, (1200)
  175. Harborough, East Midlands, 1098.0, (1049), 791.3, (756)
  176. Preston, North-west England, 1096.8, (1581), 572.3, (825)
  177. Rotherham, Yorkshire & the Humber, 1094.0, (2899), 588.7, (1560)
  178. Luton, Eastern England, 1091.7, (2331), 869.7, (1857)
  179. Torfaen, Wales, 1090.3, (1034), 601.1, (570)
  180. Worthing, South-east England, 1089.2, (1206), 811.9, (899)
  181. Ashford, South-east England, 1089.2, (1427), 921.2, (1207)
  182. Lincoln, East Midlands, 1087.5, (1088), 710.7, (711)
  183. Isle of Anglesey, Wales, 1087.5, (766), 857.5, (604)
  184. Hinckley and Bosworth, East Midlands, 1086.5, (1235), 767.2, (872)
  185. Bournemouth Christchurch and Poole, South-west England, 1086.4, (4313), 802.8, (3187)
  186. Cannock Chase, West Midlands, 1085.9, (1102), 555.8, (564)
  187. Southampton, South-east England, 1082.0, (2736), 908.8, (2298)
  188. Midlothian, Scotland, 1080.0, (1006), 901.8, (840)
  189. Conwy, Wales, 1075.4, (1271), 548.3, (648)
  190. Fylde, North-west England, 1075.0, (873), 520.9, (423)
  191. Mid Ulster, Northern Ireland, 1074.8, (1601), 635.8, (947)
  192. Amber Valley, East Midlands, 1074.3, (1384), 626.4, (807)
  193. Swale, South-east England, 1073.4, (1621), 820.4, (1239)
  194. East Suffolk, Eastern England, 1071.2, (2682), 766.5, (1919)
  195. Worcester, West Midlands, 1071.2, (1074), 710.1, (712)
  196. Mid Suffolk, Eastern England, 1070.0, (1122), 844.0, (885)
  197. North West Leicestershire, East Midlands, 1066.7, (1118), 715.6, (750)
  198. Melton, East Midlands, 1064.3, (547), 599.3, (308)
  199. Canterbury, South-east England, 1062.6, (1772), 912.7, (1522)
  200. West Oxfordshire, South-east England, 1056.7, (1181), 874.2, (977)
  201. Flintshire, Wales, 1055.8, (1656), 707.1, (1109)
  202. Corby, East Midlands, 1052.7, (769), 744.7, (544)
  203. Sheffield, Yorkshire & the Humber, 1051.4, (6195), 667.7, (3934)
  204. Derbyshire Dales, East Midlands, 1050.8, (761), 581.3, (421)
  205. Tendring, Eastern England, 1049.9, (1547), 800.8, (1180)
  206. Swansea, Wales, 1048.0, (2584), 660.7, (1629)
  207. Harrogate, Yorkshire & the Humber, 1040.6, (1681), 559.0, (903)
  208. Leicester, East Midlands, 1036.3, (3669), 651.1, (2305)
  209. West Berkshire, South-east England, 1034.9, (1640), 925.8, (1467)
  210. Coventry, West Midlands, 1030.3, (3909), 720.9, (2735)
  211. North Kesteven, East Midlands, 1024.1, (1210), 678.8, (802)
  212. South Northamptonshire, East Midlands, 1023.1, (977), 1000.1, (955)
  213. Falkirk, Scotland, 1022.7, (1642), 852.0, (1368)
  214. Burnley, North-west England, 1018.5, (910), 469.0, (419)
  215. South Ayrshire, Scotland, 1016.6, (1140), 660.8, (741)
  216. Stratford-on-Avon, West Midlands, 1014.3, (1343), 661.6, (876)
  217. Wealden, South-east England, 1013.9, (1650), 860.9, (1401)
  218. North Ayrshire, Scotland, 1010.8, (1357), 847.7, (1138)
  219. Tamworth, West Midlands, 1005.7, (773), 662.2, (509)
  220. Causeway Coast and Glens, Northern Ireland, 1003.2, (1454), 560.2, (812)
  221. Adur, South-east England, 997.1, (640), 774.3, (497)
  222. Hyndburn, North-west England, 993.4, (806), 515.2, (418)
  223. Folkestone and Hythe, South-east England, 990.1, (1122), 822.4, (932)
  224. Scottish Borders, Scotland, 990.1, (1141), 422.6, (487)
  225. South Staffordshire, West Midlands, 985.1, (1107), 487.7, (548)
  226. East Hampshire, South-east England, 984.4, (1219), 820.4, (1016)
  227. Dudley, West Midlands, 983.4, (3170), 577.0, (1860)
  228. Swindon, South-west England, 982.1, (2189), 568.9, (1268)
  229. Caerphilly, Wales, 977.3, (1776), 567.9, (1032)
  230. Blackburn with Darwen, North-west England, 976.5, (1465), 510.6, (766)
  231. South Gloucestershire, South-west England, 974.2, (2804), 654.9, (1885)
  232. Daventry, East Midlands, 974.1, (847), 782.0, (680)
  233. Bolsover, East Midlands, 974.1, (792), 567.0, (461)
  234. East Lothian, Scotland, 971.3, (1048), 760.0, (820)
  235. East Northamptonshire, East Midlands, 967.4, (920), 653.0, (621)
  236. North Tyneside, North-east England, 963.3, (2012), 549.6, (1148)
  237. Calderdale, Yorkshire & the Humber, 960.1, (2030), 432.3, (914)
  238. Great Yarmouth, Eastern England, 958.7, (951), 608.9, (604)
  239. South Kesteven, East Midlands, 955.1, (1368), 730.3, (1046)
  240. North Warwickshire, West Midlands, 953.4, (624), 603.5, (395)
  241. Nuneaton and Bedworth, West Midlands, 951.9, (1241), 666.5, (869)
  242. Cheltenham, South-west England, 950.5, (1103), 731.6, (849)
  243. Kettering, East Midlands, 950.0, (971), 579.2, (592)
  244. Bath and North East Somerset, South-west England, 947.3, (1860), 741.0, (1455)
  245. Cotswold, South-west England, 946.1, (854), 762.2, (688)
  246. Wrexham, Wales, 943.7, (1284), 629.2, (856)
  247. Dover, South-east England, 940.8, (1115), 714.7, (847)
  248. Redditch, West Midlands, 937.3, (802), 613.5, (525)
  249. South Lakeland, North-west England, 937.0, (983), 459.5, (482)
  250. Slough, South-east England, 933.3, (1396), 724.7, (1084)
  251. Portsmouth, South-east England, 933.0, (2003), 720.6, (1547)
  252. Birmingham, West Midlands, 932.6, (10636), 603.6, (6884)
  253. Thanet, South-east England, 932.4, (1319), 695.6, (984)
  254. Craven, Yorkshire & the Humber, 927.8, (532), 566.8, (325)
  255. Ryedale, Yorkshire & the Humber, 927.6, (516), 519.5, (289)
  256. Havant, South-east England, 923.7, (1167), 619.8, (783)
  257. Barnsley, Yorkshire & the Humber, 919.1, (2280), 401.5, (996)
  258. Blackpool, North-west England, 918.5, (1271), 385.2, (533)
  259. Doncaster, Yorkshire & the Humber, 916.6, (2867), 497.5, (1556)
  260. Wolverhampton, West Midlands, 914.5, (2418), 517.8, (1369)
  261. Stoke-on-Trent, West Midlands, 913.4, (2344), 627.4, (1610)
  262. Pembrokeshire, Wales, 910.4, (1154), 534.1, (677)
  263. Neath Port Talbot, Wales, 908.0, (1311), 576.9, (833)
  264. Mid and East Antrim, Northern Ireland, 907.9, (1266), 598.1, (834)
  265. Northampton, East Midlands, 902.8, (2025), 671.0, (1505)
  266. Chichester, South-east England, 902.8, (1097), 770.3, (936)
  267. Stockton-on-Tees, North-east England, 901.1, (1779), 451.8, (892)
  268. New Forest, South-east England, 895.6, (1609), 740.3, (1330)
  269. Peterborough, Eastern England, 894.8, (1813), 704.7, (1428)
  270. Sandwell, West Midlands, 894.1, (2942), 517.9, (1704)
  271. Wiltshire, South-west England, 893.3, (4503), 676.3, (3409)
  272. West Lindsey, East Midlands, 889.9, (856), 611.3, (588)
  273. Eastbourne, South-east England, 889.4, (919), 680.4, (703)
  274. Newcastle upon Tyne, North-east England, 886.5, (2720), 558.0, (1712)
  275. Wellingborough, East Midlands, 885.4, (709), 770.5, (617)
  276. Fareham, South-east England, 880.2, (1024), 741.8, (863)
  277. Walsall, West Midlands, 875.1, (2509), 470.2, (1348)
  278. Wakefield, Yorkshire & the Humber, 869.5, (3057), 442.3, (1555)
  279. North East Lincolnshire, Yorkshire & the Humber, 867.8, (1383), 449.9, (717)
  280. Allerdale, North-west England, 865.8, (847), 381.3, (373)
  281. Breckland, Eastern England, 863.7, (1220), 664.0, (938)
  282. Wyre, North-west England, 863.2, (976), 374.1, (423)
  283. Gloucester, South-west England, 861.2, (1117), 656.1, (851)
  284. Mendip, South-west England, 853.9, (993), 672.5, (782)
  285. Staffordshire Moorlands, West Midlands, 850.4, (837), 514.1, (506)
  286. Monmouthshire, Wales, 849.1, (808), 673.6, (641)
  287. North Somerset, South-west England, 848.0, (1828), 678.2, (1462)
  288. Wychavon, West Midlands, 847.5, (1111), 576.7, (756)
  289. Hambleton, Yorkshire & the Humber, 844.1, (776), 487.3, (448)
  290. East Cambridgeshire, Eastern England, 841.7, (759), 724.2, (653)
  291. Plymouth, South-west England, 838.5, (2204), 743.8, (1955)
  292. Dundee City, Scotland, 835.2, (1243), 479.1, (713)
  293. East Staffordshire, West Midlands, 833.6, (1008), 582.2, (704)
  294. Gosport, South-east England, 827.8, (701), 506.6, (429)
  295. West Suffolk, Eastern England, 821.8, (1457), 658.8, (1168)
  296. Tewkesbury, South-west England, 819.7, (792), 631.3, (610)
  297. Telford and Wrekin, West Midlands, 819.5, (1486), 591.2, (1072)
  298. Fife, Scotland, 818.2, (3061), 629.7, (2356)
  299. Fenland, Eastern England, 818.0, (835), 493.7, (504)
  300. Kirklees, Yorkshire & the Humber, 817.8, (3609), 405.2, (1788)
  301. East Riding of Yorkshire, Yorkshire & the Humber, 808.6, (2775), 541.1, (1857)
  302. Bassetlaw, East Midlands, 806.6, (954), 429.5, (508)
  303. Northumberland, North-east England, 797.7, (2583), 497.8, (1612)
  304. South Tyneside, North-east England, 794.7, (1201), 405.6, (613)
  305. Pendle, North-west England, 791.1, (729), 385.3, (355)
  306. Gateshead, North-east England, 784.8, (1585), 478.8, (967)
  307. Moray, Scotland, 783.6, (750), 566.3, (542)
  308. Dorset, South-west England, 782.3, (2971), 595.9, (2263)
  309. Shropshire, West Midlands, 776.2, (2526), 503.7, (1639)
  310. Rother, South-east England, 773.4, (748), 614.2, (594)
  311. Carmarthenshire, Wales, 771.8, (1467), 467.7, (889)
  312. Wyre Forest, West Midlands, 770.2, (779), 569.5, (576)
  313. Hull, Yorkshire & the Humber, 768.7, (1992), 560.7, (1453)
  314. North Lincolnshire, Yorkshire & the Humber, 757.2, (1308), 488.0, (843)
  315. Argyll and Bute, Scotland, 750.3, (641), 604.0, (516)
  316. Blaenau Gwent, Wales, 745.5, (522), 502.7, (352)
  317. Perth and Kinross, Scotland, 742.5, (1128), 520.0, (790)
  318. Aberdeen City, Scotland, 741.3, (1698), 442.2, (1013)
  319. Hastings, South-east England, 741.2, (686), 687.2, (636)
  320. Darlington, North-east England, 737.4, (792), 456.2, (490)
  321. Exeter, South-west England, 733.5, (978), 651.0, (868)
  322. Stroud, South-west England, 731.2, (884), 671.6, (812)
  323. King’s Lynn and West Norfolk, Eastern England, 726.0, (1098), 462.8, (700)
  324. Powys, Wales, 715.6, (952), 496.9, (661)
  325. Arun, South-east England, 713.7, (1150), 624.4, (1006)
  326. North Norfolk, Eastern England, 712.2, (749), 546.7, (575)
  327. County Durham, North-east England, 682.2, (3637), 481.9, (2569)
  328. East Devon, South-west England, 678.0, (1004), 499.7, (740)
  329. Somerset West and Taunton, South-west England, 673.0, (1046), 417.6, (649)
  330. Sunderland, North-east England, 668.0, (1856), 382.2, (1062)
  331. Sedgemoor, South-west England, 663.4, (819), 599.5, (740)
  332. Malvern Hills, West Midlands, 663.4, (527), 517.3, (411)
  333. Angus, Scotland, 661.4, (766), 375.6, (435)
  334. South Holland, East Midlands, 659.3, (632), 577.9, (554)
  335. Boston, East Midlands, 659.3, (467), 649.4, (460)
  336. Richmondshire, Yorkshire & the Humber, 647.7, (348), 403.9, (217)
  337. Hartlepool, North-east England, 639.4, (600), 344.2, (323)
  338. Carlisle, North-west England, 634.9, (689), 314.2, (341)
  339. Orkney Islands, Scotland, 633.9, (142), 406.3, (91)
  340. Bradford, Yorkshire & the Humber, 631.0, (3421), 370.6, (2009)
  341. South Somerset, South-west England, 630.1, (1063), 548.9, (926)
  342. Herefordshire, West Midlands, 629.1, (1218), 411.6, (797)
  343. Scarborough, Yorkshire & the Humber, 627.2, (682), 311.8, (339)
  344. Forest of Dean, South-west England, 625.7, (545), 508.6, (443)
  345. Redcar and Cleveland, North-east England, 625.2, (858), 446.0, (612)
  346. East Lindsey, East Midlands, 621.0, (882), 440.0, (625)
  347. Aberdeenshire, Scotland, 614.3, (1602), 457.1, (1192)
  348. Teignbridge, South-west England, 608.0, (821), 519.8, (702)
  349. Isle of Wight, South-east England, 606.5, (863), 569.2, (810)
  350. Middlesbrough, North-east England, 600.9, (849), 357.4, (505)
  351. Eden, North-west England, 597.2, (321), 433.5, (233)
  352. Dumfries and Galloway, Scotland, 575.2, (853), 387.1, (574)
  353. Torbay, South-west England, 568.2, (774), 508.7, (693)
  354. Cornwall and Isles of Scilly, South-west England, 566.6, (3261), 489.6, (2818)
  355. Mid Devon, South-west England, 558.3, (465), 488.7, (407)
  356. Highland, Scotland, 533.5, (1256), 341.5, (804)
  357. North Devon, South-west England, 507.3, (498), 503.2, (494)
  358. Torridge, South-west England, 484.6, (333), 435.1, (299)
  359. Comhairle nan Eilean Siar, Scotland, 467.9, (124), 328.3, (87)
  360. Shetland Islands, Scotland, 341.1, (78), 310.5, (71)

Just an hour down the road from Barrow-in-Furness, and Copeland, also in Cumbria, has also witnessed a jump in rates, going from 439.4 to 1,325.7.

Professor John Ashton, Former Director of Public Health for Cumbria said tougher measures needed to be introduced in order to combat Omicron.

He said it was “highly likely” that the Government would have to take additional steps in the coming days.

However, the Government this week said that no further restrictions would be implemented and that New Year celebrations could go ahead as planned.

The third area that has seen a large rise in rates is Derry City & Strabane in Northern Ireland, which has jumped from 768.3 to 1,653.1.

Tameside in Manchester has also jumped from 708.0 to 1,569.2 and West Lancashire has witnessed an increase from 533.6 to 1,324.1.

The latest Covid figures for the whole country yesterday revealed that Britain had recorded a record number of new infections.

A further 183,037 cases were recorded and an additional 57 deaths.

However, the record-breaking figures include a backlog of cases from before December 25.

But there was positive news on the vaccine front, with a total of 33,091,891 third doses now in the arms of Brits.

1

Britain sees record high of 183,037 Covid cases – and another 57 virus deaths

For all the latest Covid-19 News Click Here 

 For the latest news and updates, follow us on Google News

