Ryder Cup 2021 live golf scores, results, highlights from Day 3 singles matches
Team USA has a commanding lead (11-5) heading into the singles matches on Day 3. On Friday, Team USA went 3-1 and 3-1, then went 3-1 and 2-2 on Saturday.
The United States just need 3.5 points to secure the Ryder Cup trophy and capture only their third Ryder Cup in the last 20 years. After winning at Hazeltine in 2016, it would also be the first back-to-back home victory for Team USA since 1979 and 1983.
Dustin Johnson, Xander Schauffele and Collin Morikawa remain undefeated heading into Sunday’s single matches, while Jon Rahm and Sergio Garcia are undefeated for Team Europe.
Team USA is hoping Team Europe doesn’t have a miraculous Day 3 like they did in 2012 at Medinah, when Europe was down heading into the singles matches, but were able to walk away with a win.
Sporting News is tracking live scoring updates and highlights of the 2021 Ryder Cup featured groups. Follow along belowfor results and highlights from Sunday’s singles matches at Whistling Straits.
MORE: Watch the Ryder Cup live with fuboTV (7-day free trial)
Ryder Cup scores
Singles results
Match | Results |
Xander Schauffele (US) vs. Rory McIlroy (EU) | — |
Patrick Cantlay (US) vs. Shane Lowry (EU) | — |
Scottie Scheffler (US) vs. Jon Rahm (EU) | — |
Bryson DeChambeau (US) vs. Sergio Garcia (EU) | — |
Collin Morikawa (US) vs. Viktor Hovland (EU) | — |
Dustin Johnson (US) vs. Paul Casey (EU) | — |
Brooks Koepka (US) vs. Bernd Wiesberger (EU) | — |
Tony Finau (US) vs. Ian Poulter (EU) | — |
Justin Thomas (US) vs. Tyrrell Hatton (EU) | — |
Harris English (US) vs. Lee Westwood (EU) | — |
Jordan Spieth (US) vs. Tommy Fleetwood (EU) | — |
Daniel Berger (US) vs. Matt Fitzpatrick (EU) | — |
MORE: How does Ryder Cup scoring work?
Ryder Cup live updates, highlights from Day 3
Live updates will begin around noon ET.
MORE: Updated standings for the 2021 Ryder cup
How to watch the 2021 Ryder Cup
- Dates: Sept. 24-26
- TV channels: NBC, Golf Channel
- Live stream: Peacock, fuboTV
Golf Channel and NBC will split live coverage of the 2021 Ryder Cup. Golf Channel will exclusively air the first rounds of the tournament on Friday with NBC taking over for most of the weekend coverage on Saturday and Sunday.
Date | Time (ET) | TV Channel |
Friday, Sept. 24 | 8 a.m.-7 p.m. | Golf Channel, Peacock, fuboTV |
Saturday, Sept. 25 | 8 a.m.-9 a.m. | Golf Channel, Peacock, fuboTV |
9 a.m.-7 p.m. | NBC, Peacock, fuboTV | |
Sunday, Sept. 26 | 12 p.m.-6 p.m. | NBC, Peacock, fuboTV |
Ryder Cup tee times for Sunday
Here are the complete Ryder Cup tee times and pairings for Sunday’s singles matches:
Tee Time (ET) | Pairing |
12:04 p.m. | Xander Schauffele vs. Rory McIlroy |
12:15 p.m. | Patrick Cantlay vs. Shane Lowry |
12:26 p.m. | Scottie Scheffler vs. Jon Rahm |
12:37 p.m. | Bryson DeChambeau vs. Sergio Garcia |
12:48 p.m. | Collin Morikawa vs. Viktor Hovland |
12:59 p.m. | Dustin Johnson vs. Paul Casey |
1:10 p.m. | Brooks Koepka vs. Bernd Wiesberger |
1:21 p.m. | Tony Finau vs. Ian Poulter |
1:32 p.m. | Justin Thomas vs. Tyrrell Hatton |
1:43 p.m. | Harris English vs. Lee Westwood |
1:54 p.m. | Jordan Spieth vs. Tommy Fleetwood |
2:05 p.m. | Daniel Berger vs. Matt Fitzpatrick |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.