How many gold medals does USA have? Complete list of 2021 Olympic medalists so far from United States
Team USA is used to winning gold medals at the Olympic Games, especially during the summer.
In the history of the Summer Games, no country has medaled more than the United States. Before the 2021 Olympics, Team USA had 2,523 Summer Olympic medals to its name. Of those 2,523, 1,022 are gold. That’s better than 40 percent of Team USA’s medals.
In each of the last two Olympic Games, Team USA has earned 46 gold medals. Their high-water mark of 81 came during the 1984 Olympics which were held in Los Angeles. And since 1948, the United States has never failed to win at least 32 gold medals.
How is Team USA doing in the gold medal department during the 2021 Tokyo Olympics? Here’s a look at every single gold medal they’ve won as they look to dominate on the world stage once again.
MORE: Complete Team USA medal count for 2021 Olympics
How many gold medals does USA have?
The United States has won nine gold medals at the 2021 Olympics, which is tied for first among all countries in Tokyo through July 26 events.
Who has won Olympic gold for Team USA?
Here’s a full list of the athletes that have won gold for Team USA thus far during the 2021 Olympics.
Sport | Athlete | Event |
Fencing | Lee Kiefer | Women’s foil final |
Shooting | Vincent Hancock | Men’s skeet shooting |
Shooting | Amber English | Women’s skeet shooting |
Shooting | William Shaner | Men’s 10m air rifle |
Surfing | Carissa Moore | Women’s shortboard |
Swimming | Chase Kalisz | Men’s 400m relay |
Swimming | Caeleb Dressel, Blake Pieroni, Bowen Becker, Zach Apple | Men’s 4x100m freestyle relay |
Swimming | Lydia Jacoby | Women’s 100m breaststroke |
Taekwondo | Anastasija Zolotic | Women’s taekwondo final |
2021 USA Olympic medal results by sport
Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | — | — | — | — |
Artistic swimming | — | — | — | — |
Athletics | — | — | — | — |
Badminton | — | — | — | — |
Baseball | — | — | — | — |
Softball | — | 1 | — | 1 |
Basketball | — | — | — | — |
Basketball 3-on-3 | — | — | — | — |
Beach volleyball | — | — | — | — |
Canoe slalom | — | — | — | — |
Canoe sprint | — | — | — | — |
Cycling: BMX Racing/Freestyle | — | — | — | — |
Cycling Road | — | — | — | — |
Diving | — | 1 | — | 1 |
Equestrian | — | 1 | — | 1 |
Fencing | 1 | — | — | 1 |
Football (soccer) | — | — | — | — |
Golf | — | — | — | — |
Gymnastics | — | 1 | — | 1 |
Handball | — | — | — | — |
Hockey | — | — | — | — |
Judo | — | — | — | — |
Karate | — | — | — | — |
Marathon swimming | — | — | — | — |
Modern Pentathlon | — | — | — | — |
Rowing | — | — | — | — |
Rugby | — | — | — | — |
Sailing | — | — | — | — |
Shooting | 3 | 1 | — | 4 |
Skateboarding | — | — | 1 | 1 |
Sport climbing | — | — | — | — |
Surfing | 1 | — | — | 1 |
Swimming | 3 | 3 | 6 | 12 |
Table tennis | — | — | — | — |
Taekwondo | 1 | — | — | 1 |
Tennis | — | — | — | — |
Trampoline gymnastics | — | — | — | — |
Triathlon | — | — | 1 | 1 |
Volleyball | — | — | — | — |
Water polo | — | — | — | — |
Weight lifting | — | — | — | — |
Wrestling | — | — | — | — |
Total | 9 | 8 | 8 | 25 |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.