College Fantasy Football QB Rankings 2021: Top quarterbacks, sleepers to know
With the college football season right around the corner, CFBDynasty has just released their new 2021 college fantasy football rankings. Chief among these lists is the highly debated quarterback position, a vital one for having a successful season in NCAA fantasy. While the list features all the top QBs in FBS, there are also sleepers that will put big-time points on the board come Saturday!
Headlining this list is Malik Willis, Liberty’s star singnal-caller. As a guy who put up almost 1,000 rushing yards and 2,300 passing yards last year, Willis just goes to show how valuable a dual-threat quarterback is. Air-raid offenses produce fantasy quarterbacks with absurd number of passing attempts, yards, and touchdowns, which as plenty of stand-alone value, too.
Still, Willis takes the crown as the main offensive weapon for Liberty and will no doubt produce big numbers this season. Oklahoma’s gunslinger and former No. 1 overall recruit, Spencer Rattler, come in right behind him and will look to put up Heisman numbers during his second year as a starter.
DOMINATE YOUR COLLEGE FANTASY DRAFT: Join CFBDynasty
This year’s free preview list includes seven quarterbacks from the ACC (most in the top 40), a conference that isn’t often thought of as having prolific offenses outside of Clemson.
Don’t just dominate your QB selection, make the right pick all draft long! Join CFBDynasty today and get the full QB rankings, and give yourself the best shot in your league. In addition to their valuable draft cheat sheets, you’ll get full positional rankings guides, college DFS rankings, full strategy assistance, waiver wire help, mock drafts, and the best player updates anywhere. Use Promo Code “sportingnews” and get 15 percent off your subscription!
DOMINATE YOUR NFL FANTASY DRAFT: Ultimate 2021 Cheat Sheet
2021 College Fantasy Football QB Rankings
Rank | Player | Team | Yr | Conf |
1 | Malik Willis | Lib | Jr | INDEP |
2 | Spencer Rattler | Okla | So | B12 |
3 | Matt Corral | Miss | Jr | SEC |
4 | Dillon Gabriel | UCF | So | AAC |
5 | Grayson McCall | CoCar | So | SBELT |
6 | D.J. Uiagalelei | Clem | So | ACC |
7 | Bryce Young | Ala | So | SEC |
8 | Sam Howell | UNC | Jr | ACC |
9 | Desmond Ridder | Cin | Jr | AAC |
10 | Brennan Armstrong | UVA | Jr | ACC |
11 | CJ Stroud | OHSt | Fr | B10 |
12 | Dorian Thompson-Robinson | UCLA | Sr | P12 |
13 | Emory Jones | Fla | Jr | SEC |
14 | Dustin Crum | Kent | Sr | MAC |
15 | Carson Strong | Nev | Jr | MWC |
16 | Malik Cunningham | Lou | Jr | ACC |
17 | D’Eriq King | MiaFL | Sr | ACC |
18 | Tanner Mordecai | SMU | So | AAC |
19 | Chevan Cordeiro | Hawaii | So | MWC |
20 | Max Duggan | TCU | Jr | B12 |
21 | Jake Haener | Fres | Jr | MWC |
22 | Layne Hatcher | ArkSt | Jr | SBELT |
23 | Preston Hutchinson | E Mi | Jr | MAC |
24 | Michael Penix Jr. | Ind | So | B10 |
25 | Myles Brennan | LSU | Sr | SEC |
26 | Brock Purdy | IASt | Sr | B12 |
27 | Clayton Tune | Hou | Jr | AAC |
28 | Sean Clifford | PSU | Jr | B10 |
29 | Jeff Sims | GATec | Fr | ACC |
30 | Anthony Brown | Oreg | Sr | P12 |
31 | Kedon Slovis | USC | Jr | P12 |
32 | Jayden Daniels | AzSt | So | P12 |
33 | Cornelious Brown IV | GASt | Fr | SBELT |
34 | Spencer Sanders | OkSt | Jr | B12 |
35 | Will Rogers | MisSt | So | SEC |
36 | Kaleb Eleby | WestMI | So | MAC |
37 | Grant Gunnell | Mem | So | AAC |
38 | Jack Plummer | Purd | Jr | B10 |
39 | Bailey Zappe | W Ky | Sr | CUSA |
40 | Phil Jurkovec | BC | Jr | ACC |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.