2021 Fantasy Football WR Auction Values: Dollar projections, rankings for standard, PPR wide receivers
No position will frustrate you more in fantasy football auction drafts than wide receiver. Not only is it tough to know how high to bid on the top-tier guys, but it’s also maddening when two WRs with similar outlooks go for drastically different prices. The latter is largely a product of when certain players are nominated, but it can also happen when one or two owners target the same potential breakout. If someone in your league happens to be in love with, say, CeeDee Lamb, then his projected dollar value below will get blown past in a hurry.
FantasyPros‘ experts’ consensus auction values are a great guide to have handy heading into your auction, but don’t be surprised if certain players go for wildly different amounts. Again, the timing of nominations factors heavily into the final bids. If most owners have already spent large chunks of their budgets and the last upper-tier WR is nominated, then the owners who still have money will go all out for him. That can lead to situations where someone like Keenan Allen nets more than early-nominee Stefon Diggs. Of course, if you throw out a stud when everyone has their full bankroll, you could see Tyreek Hill get bid all the way up to $50. If that happens, then the owner who somehow snagged, say, Allen Robinson, Cooper Kupp, and Chris Godwin for a combined $55 will feel as if they had the significantly better auction.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
Of course, if the Hill winner gets “this year’s Justin Jefferson” for $3 and “this year’s Chase Claypool” for $1, suddenly they’re the one laughing. That’s how quickly fortunes can change in an auction, especially at WR where you’re going for top-end talent and depth.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
Whether you like bidding top dollar for the likes of Hill, Davante Adams, and DeAndre Hopkins or you prefer to get a few $15-$20 guys and a bunch of $5-$7 breakout candidates later, your strategy can work. Paying top dollar for multiple receivers is risky — mainly because of the unlikelihood you hit on two top-five guys — but even that is doable if you nail your $1-$2 fliers. Wide receiver is such a deep position that there will always be affordable sleepers and cheap lotto tickets. That’s especially true in PPR, where prices go up for both the mid-tier and upper-tier WRs in general, but the cheap guys remain cheap.
2021 FANTASY AUCTION VALUES (Standard & PPR):
Quarterback | Running back | Tight end | D/ST | Kicker | Overall
So, stock up early on often on WRs — just prepare to be frustrated. You won’t win all the bidding battles– and that receiver you thought was a steal might look considerably less so after a similar pass-catcher goes for $7 less — but if you hit on the right guys, you’ll ultimately win the big bucks in the end.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We’ll continue updating these WR auction values until Week 1, so check back for updates.
2021 FANTASY TIERS & DRAFT STRATEGY:
Quarterback | Running back | Wide receiver | Tight end | D/ST
To get customized dollar values tailored to your league settings, check out FantasyPros’ premium Auction Calculator. For customized mock auctions that you can do in minutes, check out FantasyPros’ premium Salary Cap Simulator.
MORE 2021 FANTASY RANKINGS:
Superflex Top 200 | Superflex Top 200 PPR | IDP | Rookies | O-lines
2021 Fantasy Auction Values: WR
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on standard, non-PPR formats.
All players not listed valued at $0
DOMINATE YOUR DRAFT: Ultimate 2021 Cheat Sheet
Rank | Player | Dollar Value |
1 | Tyreek Hill, KC | $43 |
2 | Davante Adams, GB | $41 |
3 | Stefon Diggs, BUF | $33 |
4 | Calvin Ridley, ATL | $32 |
5 | DeAndre Hopkins, ARI | $29 |
6 | DK Metcalf, SEA | $28 |
7 | Justin Jefferson, MIN | $27 |
8 | A.J. Brown, TEN | $27 |
9 | Keenan Allen, LAC | $21 |
10 | Mike Evans, TB | $21 |
11 | Amari Cooper, DAL | $21 |
12 | Terry McLaurin, WAS | $20 |
13 | Allen Robinson II, CHI | $20 |
14 | Robert Woods, LAR | $19 |
15 | Adam Thielen, MIN | $18 |
16 | CeeDee Lamb, DAL | $18 |
17 | Tyler Lockett, SEA | $17 |
18 | D.J. Moore, CAR | $16 |
19 | Julio Jones, TEN | $16 |
20 | Cooper Kupp, LAR | $16 |
21 | Chris Godwin, TB | $15 |
22 | Odell Beckham Jr., CLE | $14 |
23 | Tee Higgins, CIN | $14 |
24 | Courtland Sutton, DEN | $14 |
25 | Kenny Golladay, NYG | $13 |
26 | Brandon Aiyuk, SF | $12 |
27 | Ja’Marr Chase, CIN | $12 |
28 | Chase Claypool, PIT | $11 |
29 | Diontae Johnson, PIT | $10 |
30 | DJ Chark, JAC | $10 |
31 | Brandin Cooks, HOU | $9 |
32 | Deebo Samuel, SF | $9 |
33 | Robby Anderson, CAR | $8 |
34 | JuJu Smith-Schuster, PIT | $8 |
35 | Jerry Jeudy, DEN | $8 |
36 | Michael Gallup, DAL | $7 |
37 | Tyler Boyd, CIN | $7 |
38 | Marquise Brown, BAL | $6 |
39 | Curtis Samuel, WAS | $6 |
40 | Laviska Shenault Jr., JAC | $5 |
41 | Jarvis Landry, CLE | $5 |
42 | Michael Thomas, NO | $5 |
43 | DeVante Parker, MIA | $5 |
44 | Mike Williams, LAC | $5 |
45 | DeVonta Smith, PHI | $5 |
46 | T.Y. Hilton, IND | $5 |
47 | Will Fuller V, MIA | $4 |
48 | Corey Davis, NYJ | $4 |
49 | Marvin Jones Jr., JAC | $3 |
50 | Mecole Hardman, KC | $2 |
51 | Antonio Brown, TB | $2 |
52 | Henry Ruggs III, LV | $1 |
53 | Jaylen Waddle, MIA | $1 |
54 | Darnell Mooney, CHI | $1 |
55 | Cole Beasley, BUF | $1 |
56 | Tyrell Williams, DET | $1 |
57 | Michael Pittman Jr., IND | $1 |
2021 Fantasy PPR Auction Values: WR
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on full-point PPR formats.
All players not listed valued at $0
Rank | Player | Dollar Value |
1 | Davante Adams, GB | $44 |
2 | Tyreek Hill, KC | $44 |
3 | Stefon Diggs, BUF | $40 |
4 | DeAndre Hopkins, ARI | $39 |
5 | Calvin Ridley, ATL | $36 |
6 | Keenan Allen, LAC | $31 |
7 | Justin Jefferson, MIN | $30 |
8 | DK Metcalf, SEA | $29 |
9 | A.J. Brown, TEN | $28 |
10 | Allen Robinson II, CHI | $26 |
11 | Robert Woods, LAR | $26 |
12 | Amari Cooper, DAL | $25 |
13 | Terry McLaurin, WAS | $24 |
14 | Tyler Lockett, SEA | $22 |
15 | Cooper Kupp, LAR | $22 |
16 | Mike Evans, TB | $21 |
17 | CeeDee Lamb, DAL | $21 |
18 | Adam Thielen, MIN | $20 |
19 | D.J. Moore, CAR | $19 |
20 | Chris Godwin, TB | $18 |
21 | Diontae Johnson, PIT | $18 |
22 | Julio Jones, TEN | $18 |
23 | Tee Higgins, CIN | $16 |
24 | Courtland Sutton, DEN | $15 |
25 | JuJu Smith-Schuster, PIT | $14 |
26 | Odell Beckham Jr., CLE | $14 |
27 | Kenny Golladay, NYG | $13 |
28 | Ja’Marr Chase, CIN | $13 |
29 | Brandon Aiyuk, SF | $13 |
30 | DJ Chark, JAC | $12 |
31 | Robby Anderson, CAR | $12 |
32 | Tyler Boyd, CIN | $11 |
33 | Chase Claypool, PIT | $11 |
34 | Brandin Cooks, HOU | $11 |
35 | Deebo Samuel, SF | $11 |
36 | Jerry Jeudy, DEN | $9 |
37 | Michael Thomas, NO | $8 |
38 | Jarvis Landry, CLE | $8 |
39 | Michael Gallup, DAL | $7 |
40 | Laviska Shenault Jr., JAC | $7 |
41 | DeVante Parker, MIA | $7 |
42 | Curtis Samuel, WAS | $6 |
43 | Marquise Brown, BAL | $6 |
44 | Will Fuller V, MIA | $6 |
45 | DeVonta Smith, PHI | $6 |
46 | Corey Davis, NYJ | $5 |
47 | T.Y. Hilton, IND | $5 |
48 | Mike Williams, LAC | $4 |
49 | Marvin Jones Jr., JAC | $3 |
50 | Cole Beasley, BUF | $3 |
51 | Darnell Mooney, CHI | $3 |
52 | Antonio Brown, TB | $3 |
53 | Russell Gage, ATL | $2 |
54 | Jaylen Waddle, MIA | $2 |
55 | Mecole Hardman, KC | $2 |
56 | Michael Pittman Jr., IND | $1 |
57 | Tyrell Williams, DET | $1 |
58 | Emmanuel Sanders, BUF | $1 |
59 | Jalen Reagor, PHI | $1 |
60 | Henry Ruggs III, LV | $1 |
61 | Breshad Perriman, DET | $1 |
For additional WR rankings and individual player analysis, click here.
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.