Barclays and Lloyds Bank have announced they will close another raft of bank branches in a fresh blow for Britons who prefer to do their banking in person.
Several major banks have already announced hundreds of branch closures this year as demand for in-person services decreases as people move online.
These are the 10 Barclays branches that are closing in August and September 2023:
- 100 Market Street, St Andrews – August 9
- 32 High Street, Chalfont St Peter – August 31
- 4 Corn Street Leominster – September 1
- 8 Market Street, Wellingborough – September 1
- 61 Lower Ground Floor, The Arcade, Westfield, London – September 1
- 60 Putney High Street, London – September 1
- 131 Finchley Road, London – September 6
- 16 High Street, Harpenden – September 6
- 39 High Street , Haverhill – September 8
- Addenbrookes Hospital, Cambridge – September 15.
READ MORE: Prepayment meter bills to drop 18.4 percent with average bills to drop by £450
These are the 21 Lloyds Bank outlets that are closing between September 2023 and February 2024:
- Gloucester, GL1 5SD – September 18, 2023
- South Molton, EX36 3DA – September 19, 2023
- Liphook, GU30 7AE – September 21, 2023
- Hazlemere, HP15 7LN – September 21, 2023
- Leeds, LS10 2AP – September 25, 2023
- Bournemouth, BH10 7AY – September 27, 2023
- Kidlington, OX5 2BP – September 28, 2023
- Slough, SL1 4RD – October 5, 2023
- Northampton, NN1 4EW – October 9, 2023
- Brighouse, HD6 1RW – October 10, 2023
- Kingsbridge, TQ7 1PN – October 11, 2023
- Prenton, CH42 8PE, October 16, 2023
- March, PE15 9JE – October 18, 2023
- Llanishen, CF14 5EA – October 24, 2023
- Cromer, NR27 9HZ – October 25, 2023
- Formby, L37 4DR – October 30, 2023
- Thirsk, YO7 1HB – October 31, 2023
- North Walsham, NR28 9BP – November 7, 2023
- St David’s, SA62 6SE – November 27, 2023
- Alresford, SO24 9AE – November 27, 2023
- Pershore, WR10 1BD – February 20, 2024.
These are the 15 Halifax branches closing September and November 2023:
- Swiss Cottage, NW3 6LB – September 20, 2023
- Haywards Heath, RH16 4LA – September 25, 2023
- Southampton, SO15 3LS – September 26, 2023
- Harborne, B17 9NE – September 26, 2023
- Kingstanding, B44 9SU – September 27, 2023
- Todmorden, OL14 5AE – September 28, 2023
- Great Barr, B42 1TN – October 4, 2023
- Craigavon, BT66 6AR – October 4, 2023
- Feltham, TW13 4AU – October 5, 2023
- Canvey Island, SS8 7AN – November 6, 2023
- Malvern, WR14 2AE – November 6, 2023
- Grantham, NG31 6PN – November 8, 2023
- Leominster, HR6 8EP – November 13, 2023
- Larne, BT40 1JE – November 14, 2023
- Paignton, TQ3 3BD – November 28, 2023.
These 17 Bank of Scotland branches are closing between October 2023 and May 2024:
- Cupar, KY15 4BP – October 2, 2023
- Fort Augustus, PH32 4AZ – October 5, 2023
- Eyemouth, TD14 5JE – October 9, 2023
- Ballater, AB35 5QP – October 11, 2023
- Duns, TD11 3ED – October 16, 2023
- Braemar, AB35 5YP – October 17, 2023
- Ullapool, IV26 2TY – October 23, 2023
- Aberfoyle, FK8 3UG – October 24, 2023
- Newcastleton, TD9 0QD – October 31, 2023
- Dunkeld, PH8 0AL – December 5, 2023
- Falkland, KY15 7BZ – December 5, 2023
- Cumnock, KA18 1LF – February 12, 2024
- Crieff, PH7 4DN – February 12, 2024
- Jedburgh, TD8 6DQ – February 14, 2024
- Girvan, KA26 9EU – February 21, 2024
- Dunbar, EH42 1ER – May 21, 2024
- Aviemore, PH22 1RH – May 21, 2024.
For the latest personal finance news, follow us on Twitter at @ExpressMoney_.
For all the latest Business News Click Here
For the latest news and updates, follow us on Google News.