Fantasy WR PPR Rankings Week 4: Who to start, sit at wide receiver in fantasy football
Figuring out which wide receivers to start and which to sit in any given week isn’t easy. We know there will always be surprise breakouts and busts every Sunday. Our Week 4 fantasy WR PPR rankings aim to help you make those tough start ’em, sit ’em decisions.
It’s always tough to trust players who disappointed the week before, especially in good matchups, but you still need to ride with DeAndre Hopkins next week against the Rams and Jalen Ramsey. Rondale Moore also laid a complete egg, but he should see high passing volume in that contest. Christian Kirk, who’s had three good games to start the season, is also in also play. We also like Deebo Samuel (vs. Seahawks), Allen Robinson (vs. Lions), Terry McLaurin (@ Falcons), and Julio Jones (vs. Jets) to bounce back, if there were any doubts.
WEEK 4 PPR RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
Specifically in PPR, several players stand out this week, with Cole Beasley (vs. Houston), Hunter Renfrow (@ Chargers), and Tyler Boyd (vs. Jaguars) having real chances to eat and break into lineups as WR3s. Robby Anderson (@ Chargers) has some bounce-back flex appeal in a favorable matchup, especially with more targets being up for grabs with Christian McCaffrey (hamstring) out. The Cowboys defense has been bad, and D.J. Moore will draw coverage from Trevon Diggs, who has looked like a stud early in his sophomore campaign. Brandon Aiyuk (vs. Seahawks) finally saw some usage in Week 3, so he’s back in play against an awful Seahawks secondary.
WEEK 4 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
Several WRs are dealing with QB issues, but Brandin Cooks (@ Bills), all the Steelers who suit up against the Packers (especially Diontae Johnson if he returns), and Jakobi Meyers (vs. Buccaneers) will be tough to sit in PPR leagues. They are simply getting too many targets. The Jaguars trio (@ Bengals) are similar, though much more high risk. Marvin Jones is the only one we feel even somewhat confident about.
As referenced with the Steelers, injuries are certainly issues at this position, with the Giants (@ Saints) also having several receivers who figure to be “questionable.” Sterling Shepard (hamstring) is the best PPR play of the bunch, but depending on who’s active, there might not be any recommended starters here, as Collin Johnson led all WRs in targets in Week 3. Tennessee might be missing A.J. Brown (hamstring), which would open the door for one of its Week 3 surprises (Chester Rodgers, Nick Westbrook-Ikhine) in a favorable matchup against the Jets. Tyler Lockett (knee), Antonio Brown (COVID), and Will Fuller could also leave holes in lineups, though it’s tough to see any real “PPR sleepers” emerging from those situations unless you count Jaylen Waddle (vs. Colts), who had 12 catches and 13 targets in Week 3.
Overall, it shapes up to be another interesting week at this deep position. You won’t have a problem finding options (especially with guys like T.Y. Hilton, Curtis Samuel, Tre’Quan Smith, and Rashod Bateman eligible to return from IR), but you will have issues making lineup decisions. Fortunately, we’re getting more numbers to factor into our rankings, so hopefully the matchup and target trends can point us in the right direction.
We’ll be updating these WR PPR rankings as needed throughout the week, so check back for the latest changes and analysis.
Fantasy WR PPR Rankings Week 4: Who to start at wide receiver
Rankings based on full-point PPR scoring
Rank | Player |
1 | Stefon Diggs, BUF vs. HOU |
2 | Cooper Kupp, LAR vs. ARI |
3 | Davante Adams, GB vs. PIT |
4 | D.J. Moore, CAR @ DAL |
5 | Tyreek Hill, KC @ PHI |
6 | Calvin Ridley, ATL vs. WAS |
7 | Terry McLaurin, WAS @ ATL |
8 | DK Metcalf, SEA @ SF |
9 | Keenan Allen, LAC vs. LV |
10 | Adam Thielen, MIN vs. CLE |
11 | Allen Robinson, CHI vs. DET |
12 | Deebo Samuel, SF vs. SEA |
13 | Brandin Cooks, HOU @ BUF |
14 | Chris Godwin, TB @ NE |
15 | Tyler Lockett, SEA @ SF |
16 | Ja’Marr Chase, CIN vs. JAX |
17 | DeAndre Hopkins, ARI @ LAR |
18 | A.J. Brown, TEN @ NYJ |
19 | Justin Jefferson, MIN vs. CLE |
20 | CeeDee Lamb, DAL vs. CAR |
21 | Mike Williams, LAC vs. LV |
22 | Julio Jones, TEN @ NYJ |
23 | Amari Cooper, DAL vs. CAR |
24 | Corey Davis, NYJ vs. TEN |
25 | Courtland Sutton, DEN vs. BAL |
26 | Mike Evans, TB @ NE |
27 | DeVonta Smith, PHI vs. KC |
28 | Marquise Brown, BAL @ DEN |
29 | Tee Higgins, CIN vs. JAX |
30 | Diontae Johnson, PIT @ GB |
31 | Odell Beckham Jr., CLE @ MIN |
32 | Sterling Shepard, NYG @ NO |
33 | Robert Woods, LAR vs. ARI |
34 | Antonio Brown, TB @ NE |
35 | Cole Beasley, BUF vs. HOU |
36 | Marvin Jones, JAX @ CIN |
37 | Tyler Boyd, CIN vs. JAX |
38 | JuJu Smith-Schuster, PIT @ GB |
39 | Jakobi Meyers, NE vs. TB |
40 | Tim Patrick, DEN vs. BAL |
41 | Emmanuel Sanders, BUF vs. HOU |
42 | Chase Claypool, PIT @ GB |
43 | Christian Kirk, ARI @ LAR |
44 | Kenny Golladay, NYG @ NO |
45 | Laviska Shenault Jr., JAX @ CIN |
46 | Rondale Moore, ARI @ LAR |
47 | Hunter Renfrow, LV @ LAC |
48 | Brandon Aiyuk, SF vs. SEA |
49 | Curtis Samuel, WFT @ ATL |
50 | DJ Chark, Jaguars, JAX @ CIN |
51 | Henry Ruggs III, LV @ LAC |
52 | Robby Anderson, CAR @ DAL |
53 | Darnell Mooney, CHI vs. DET |
54 | Jaylen Waddle, MIA vs. IND |
55 | Michael Pittman Jr., IND @ MIA |
56 | Marquez Callaway, NO vs. NYG |
57 | Jalen Reagor, PHI vs. KC |
58 | Sammy Watkins, BAL @ DEN |
59 | Quintez Cephus, DET @ CHI |
60 | Kendrick Bourne, NE vs. TB |
61 | Will Fuller V, MIA vs. IND |
62 | Nelson Agholor, NE vs. TB |
63 | Zach Pascal, IND @ MIA |
64 | Quez Watkins, PHI vs. KC |
65 | Bryan Edwards, LV @ LAC |
66 | DeVante Parker, MIA vs. IND |
67 | Anthony Miller, HOU @ BUF |
68 | T.Y. Hilton, IND @ MIA |
69 | Tre’Quan Smith, NO vs. NYG |
70 | Gabriel Davis, BUF vs. HOU |
71 | K.J. Osborn, MIN vs. CLE |
72 | Darius Slayton, NYG @ NO |
73 | Jamison Crowder, NYJ vs. TEN |
74 | Khalif Raymond, DET @ CHI |
75 | A.J. Green, ARI @ LAR |
76 | Mecole Hardman, KC @ PHI |
77 | DeSean Jackson, LAR vs. ARI |
78 | Elijah Moore, NYJ vs. TEN |
79 | Braxton Berrios, NYJ vs. TEN |
80 | Van Jefferson, LAR vs. ARI |
81 | Terrace Marshall Jr., CAR @ DAL |
82 | Jalen Guyton, LAC vs. LAV |
83 | KJ Hamler, DEN vs. BAL |
84 | Olamide Zaccheaus, ATL vs. WAS |
85 | Deonte Harris, NO vs. NYG |
86 | Marquez Valdes-Scantling, GB vs. PIT |
87 | Randall Cobb, GB vs. PIT |
88 | Collin Johnson, NYG @ NO |
89 | Rashod Bateman, BAL @ DEN |
90 | Allen Lazard, GB vs. PIT |
91 | Kadarius Toney, NYG @ NO |
92 | Demarcus Robinson, KC @ PHI |
93 | Dyami Brown, WAS @ ATL |
94 | Marquise Goodwin, CHI vs. DET |
95 | Byron Pringle, KC @ PHI |
96 | Anthony Schwartz, CLE @ MIN |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.