Welcome to fantasy football auction season, 2021 edition. For many, auctions are the only way to “draft,” and whether you’re doing in-person bidding wars or online versions, it’s always a fun, fast, and frustrating night. Anyone who’s done even one auction knows dollar value projections are nice to have even though the final prices for many players will be noticeably different. If nothing else, an auction value cheat sheet can help shape your strategy by providing a general expectation of what to bid on players in the top tier and sleepers in the middle and lower tiers.
Your auction might see Jonathan Taylor go for $55 instead of his projected $49 or Dak Prescott go for $15 instead of his projected $18, but either way, the final bids won’t be too far off from other second-tier players at their respective positions. FantasyPros has simply aggregated the experts’ consensus from the top fantasy sites to give you this guide. Use it at your own discretion, and be prepared for chaos when your real auction starts.
Said “chaos” usually begins with a surprise bidding war between two or three owners locked in on the same “must-have sleeper” or top-tier stud. If someone came into your auction dead set on getting Derrick Henry, then his price could easily climb past Christian McCaffrey’s eventual cost. Often, you’ll see breakout picks like Javonte Williams or CeeDee Lamb far exceed their projections, and occasionally, even guys expected to go for just a couple bucks can approach or surpass double-digits.
As we mentioned, owners’ motivations have a lot to do with this, but perhaps even more consequential is when certain players are nominated. The beginning of auctions, when everyone is flush with cash, can resemble a bunch of spoiled rich kids in Vegas for the first time — reckless spending with no regard for the future. Every owner wants to make an early splash, and they have the budget to get any player they want. Sometimes, you’ll see more timid approaches, with disciplined owners waiting patiently for the perfect targets.
Regardless of how your auction begins, it will end the same — bidding wars between the two or three owners that still have money left, particularly for the last players of a certain tier, followed by a bunch of sad $1 nominations that no one bids up.
To be fair, that’s a good metaphor for how many fantasy seasons go: Full of promise and activity early on; disappointment and disinterest late. Of course, there will be at least one owner in your auction who will get most of his or her targets, round out their position players without getting caught in bidding wars, and spend their last $2 on a D/ST and kicker — just how it’s supposed to be done. That won’t necessarily be the owner who wins your league, but that efficiency, discipline, and competency is what’s needed to take home a championship.
We’ll be adjusting these dollar value projections until Week 1, so check back for updates!
To get customized dollar values tailored to your league settings, check out FantasyPros’ premium Auction Calculator. For customized mock auctions that you can do in minutes, check out FantasyPros’ premium Salary Cap Simulator.
2021 Fantasy Auction Values: Dollar Projection Cheat Sheet
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on standard, non-PPR formats.
All players not listed valued at $0.
Rank | Player | Dollar Value |
1 | Christian McCaffrey (CAR – RB) | $71 |
2 | Dalvin Cook (MIN – RB) | $67 |
3 | Derrick Henry (TEN – RB) | $65 |
4 | Alvin Kamara (NO – RB) | $50 |
5 | Saquon Barkley (NYG – RB) | $49 |
6 | Jonathan Taylor (IND – RB) | $49 |
7 | Nick Chubb (CLE – RB) | $47 |
8 | Aaron Jones (GB – RB) | $45 |
9 | Ezekiel Elliott (DAL – RB) | $45 |
10 | Tyreek Hill (KC – WR) | $43 |
11 | Joe Mixon (CIN – RB) | $42 |
12 | Davante Adams (GB – WR) | $41 |
13 | Najee Harris (PIT – RB) | $40 |
14 | Travis Kelce (KC – TE) | $39 |
15 | Antonio Gibson (WAS – RB) | $38 |
16 | Austin Ekeler (LAC – RB) | $38 |
17 | D’Andre Swift (DET – RB) | $33 |
18 | Stefon Diggs (BUF – WR) | $33 |
19 | Clyde Edwards-Helaire (KC – RB) | $32 |
20 | Chris Carson (SEA – RB) | $32 |
21 | JK Dobbins (BAL – RB) | $32 |
22 | Calvin Ridley (ATL – WR) | $32 |
23 | Josh Jacobs (LV – RB) | $31 |
24 | David Montgomery (CHI – RB) | $31 |
25 | Miles Sanders (PHI – RB) | $30 |
26 | DeAndre Hopkins (ARI – WR) | $29 |
27 | George Kittle (SF – TE) | $29 |
28 | DK Metcalf (SEA – WR) | $28 |
29 | Josh Allen (BUF – QB) | $27 |
30 | Patrick Mahomes II (KC – QB) | $27 |
31 | Darrell Henderson (LAR – RB) | $27 |
32 | Justin Jefferson (MIN – WR) | $27 |
33 | A.J. Brown (TEN – WR) | $27 |
34 | Darren Waller (LV – TE) | $27 |
35 | Myles Gaskin (MIA – RB) | $25 |
36 | Mike Davis (ATL – RB) | $23 |
37 | Kyler Murray (ARI – QB) | $22 |
38 | Keenan Allen (LAC – WR) | $21 |
39 | Mike Evans (TB – WR) | $21 |
40 | Amari Cooper (DAL – WR) | $21 |
41 | Lamar Jackson (BAL – QB) | $20 |
42 | Chase Edmonds (ARI – RB) | $20 |
43 | Terry McLaurin (WAS – WR) | $20 |
44 | Allen Robinson II (CHI – WR) | $20 |
45 | Robert Woods (LAR – WR) | $19 |
46 | Mark Andrews (BAL – TE) | $19 |
47 | Dak Prescott (DAL – QB) | $18 |
48 | Adam Thielen (MIN – WR) | $18 |
49 | CeeDee Lamb (DAL – WR) | $18 |
50 | Kareem Hunt (CLE – RB) | $17 |
51 | Tyler Lockett (SEA – WR) | $17 |
52 | Justin Herbert (LAC – QB) | $16 |
53 | Russell Wilson (SEA – QB) | $16 |
54 | Aaron Rodgers (GB – QB) | $16 |
55 | D.J. Moore (CAR – WR) | $16 |
56 | Julio Jones (TEN – WR) | $16 |
57 | Cooper Kupp (LAR – WR) | $16 |
58 | Travis Etienne (JAC – RB) | $15 |
59 | Javonte Williams (DEN – RB) | $15 |
60 | Raheem Mostert (SF – RB) | $15 |
61 | Damien Harris (NE – RB) | $15 |
62 | Chris Godwin (TB – WR) | $15 |
63 | James Robinson (JAC – RB) | $14 |
64 | Odell Beckham Jr. (CLE – WR) | $14 |
65 | Tee Higgins (CIN – WR) | $14 |
66 | Courtland Sutton (DEN – WR) | $14 |
67 | Kyle Pitts (ATL – TE) | $14 |
68 | Tom Brady (TB – QB) | $13 |
69 | David Johnson (HOU – RB) | $13 |
70 | Kenny Golladay (NYG – WR) | $13 |
71 | Leonard Fournette (TB – RB) | $12 |
72 | Brandon Aiyuk (SF – WR) | $12 |
73 | Ja’Marr Chase (CIN – WR) | $12 |
74 | T.J. Hockenson (DET – TE) | $12 |
75 | Melvin Gordon III (DEN – RB) | $11 |
76 | Zack Moss (BUF – RB) | $11 |
77 | Chase Claypool (PIT – WR) | $11 |
78 | Ronald Jones II (TB – RB) | $10 |
79 | Diontae Johnson (PIT – WR) | $10 |
80 | DJ Chark (JAC – WR) | $10 |
81 | Jalen Hurts (PHI – QB) | $9 |
82 | Ryan Tannehill (TEN – QB) | $9 |
83 | Brandin Cooks (HOU – WR) | $9 |
84 | Deebo Samuel (SF – WR) | $9 |
85 | James Conner (ARI – RB) | $8 |
86 | Trey Sermon (SF – RB) | $8 |
87 | Gus Edwards (BAL – RB) | $8 |
88 | Kenyan Drake (LV – RB) | $8 |
89 | Robby Anderson (CAR – WR) | $8 |
90 | JuJu Smith-Schuster (PIT – WR) | $8 |
91 | Jerry Jeudy (DEN – WR) | $8 |
92 | Latavius Murray (NO – RB) | $7 |
93 | Michael Carter (NYJ – RB) | $7 |
94 | Jamaal Williams (DET – RB) | $7 |
95 | AJ Dillon (GB – RB) | $7 |
96 | Michael Gallup (DAL – WR) | $7 |
97 | Tyler Boyd (CIN – WR) | $7 |
98 | Dallas Goedert (PHI – TE) | $7 |
99 | Devin Singletary (BUF – RB) | $6 |
100 | Tony Pollard (DAL – RB) | $6 |
101 | Tevin Coleman (NYJ – RB) | $6 |
102 | Marquise Brown (BAL – WR) | $6 |
103 | Curtis Samuel (WAS – WR) | $6 |
104 | Robert Tonyan (GB – TE) | $6 |
105 | J.D. McKissic (WAS – RB) | $5 |
106 | Nyheim Hines (IND – RB) | $5 |
107 | James White (NE – RB) | $5 |
108 | Laviska Shenault Jr. (JAC – WR) | $5 |
109 | Jarvis Landry (CLE – WR) | $5 |
110 | Michael Thomas (NO – WR) | $5 |
111 | DeVante Parker (MIA – WR) | $5 |
112 | Mike Williams (LAC – WR) | $5 |
113 | DeVonta Smith (PHI – WR) | $5 |
114 | T.Y. Hilton (IND – WR) | $5 |
115 | Tyler Higbee (LAR – TE) | $5 |
116 | Noah Fant (DEN – TE) | $5 |
117 | Joe Burrow (CIN – QB) | $4 |
118 | Matthew Stafford (LAR – QB) | $4 |
119 | Tarik Cohen (CHI – RB) | $4 |
120 | Alexander Mattison (MIN – RB) | $4 |
121 | Will Fuller V (MIA – WR) | $4 |
122 | Corey Davis (NYJ – WR) | $4 |
123 | Logan Thomas (WAS – TE) | $4 |
124 | Mike Gesicki (MIA – TE) | $4 |
125 | Rashaad Penny (SEA – RB) | $3 |
126 | Phillip Lindsay (HOU – RB) | $3 |
127 | Darrel Williams (KC – RB) | $3 |
128 | Marvin Jones Jr. (JAC – WR) | $3 |
129 | Irv Smith Jr. (MIN – TE) | $3 |
130 | Jared Cook (LAC – TE) | $3 |
131 | Rob Gronkowski (TB – TE) | $3 |
132 | Trevor Lawrence (JAC – QB) | $2 |
133 | Kirk Cousins (MIN – QB) | $2 |
134 | Matt Ryan (ATL – QB) | $2 |
135 | Sony Michel (NE – RB) | $2 |
136 | Ty Johnson (NYJ – RB) | $2 |
137 | Damien Williams (CHI – RB) | $2 |
138 | Mecole Hardman (KC – WR) | $2 |
139 | Antonio Brown (TB – WR) | $2 |
140 | Eric Ebron (PIT – TE) | $2 |
141 | Hunter Henry (NE – TE) | $2 |
142 | Tampa Bay Buccaneers (TB – DST) | $2 |
143 | Los Angeles Rams (LAR – DST) | $2 |
144 | Pittsburgh Steelers (PIT – DST) | $2 |
145 | Derek Carr (LV – QB) | $1 |
146 | Tua Tagovailoa (MIA – QB) | $1 |
147 | Baker Mayfield (CLE – QB) | $1 |
148 | Jeff Wilson Jr. (SF – RB)O | $1 |
149 | Giovani Bernard (TB – RB) | $1 |
150 | Malcolm Brown (MIA – RB) | $1 |
151 | Henry Ruggs III (LV – WR) | $1 |
152 | Jaylen Waddle (MIA – WR) | $1 |
153 | Darnell Mooney (CHI – WR) | $1 |
154 | Cole Beasley (BUF – WR) | $1 |
155 | Tyrell Williams (DET – WR) | $1 |
156 | Michael Pittman Jr. (IND – WR) | $1 |
157 | Jonnu Smith (NE – TE) | $1 |
158 | Blake Jarwin (DAL – TE) | $1 |
159 | Washington Football Team (WAS – DST) | $1 |
160 | Indianapolis Colts (IND – DST) | $1 |
161 | Philadelphia Eagles (PHI – DST) | $1 |
162 | Arizona Cardinals (ARI – DST) | $1 |
163 | New Orleans Saints (NO – DST) | $1 |
164 | Dallas Cowboys (DAL – DST) | $1 |
165 | Seattle Seahawks (SEA – DST) | $1 |
166 | New England Patriots (NE – DST) | $1 |
167 | San Francisco 49ers (SF – DST) | $1 |
168 | Harrison Butker (KC – K) | $1 |
169 | Justin Tucker (BAL – K) | $1 |
170 | Tyler Bass (BUF – K) | $1 |
171 | Greg Zuerlein (DAL – K) | $1 |
172 | Rodrigo Blankenship (IND – K) | $1 |
173 | Jason Myers (SEA – K) | $1 |
174 | Jason Sanders (MIA – K) | $1 |
175 | Younghoe Koo (ATL – K) | $1 |
176 | Mason Crosby (GB – K) | $1 |
177 | Robbie Gould (SF – K) | $1 |
178 | Ryan Succop (TB – K) | $1 |
179 | Wil Lutz (NO – K) | $1 |
2021 Fantasy PPR Auction Values: Dollar Projection Cheat Sheet
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on full-point PPR formats with four-point passing TDs.
All players not listed are valued at $0.
Rank | Player | Dollar Value |
1 | Christian McCaffrey (CAR – RB) | $69 |
2 | Dalvin Cook (MIN – RB) | $58 |
3 | Alvin Kamara (NO – RB) | $51 |
4 | Derrick Henry (TEN – RB) | $47 |
5 | Saquon Barkley (NYG – RB) | $45 |
6 | Davante Adams (GB – WR) | $44 |
7 | Tyreek Hill (KC – WR) | $44 |
8 | Austin Ekeler (LAC – RB) | $43 |
9 | Jonathan Taylor (IND – RB) | $40 |
10 | Ezekiel Elliott (DAL – RB) | $40 |
11 | Stefon Diggs (BUF – WR) | $40 |
12 | Aaron Jones (GB – RB) | $39 |
13 | DeAndre Hopkins (ARI – WR) | $39 |
14 | Travis Kelce (KC – TE) | $39 |
15 | Joe Mixon (CIN – RB) | $37 |
16 | Najee Harris (PIT – RB) | $36 |
17 | Calvin Ridley (ATL – WR) | $36 |
18 | Nick Chubb (CLE – RB) | $34 |
19 | D’Andre Swift (DET – RB) | $33 |
20 | Antonio Gibson (WAS – RB) | $33 |
21 | Keenan Allen (LAC – WR) | $31 |
22 | Josh Allen (BUF – QB) | $30 |
23 | Patrick Mahomes II (KC – QB) | $30 |
24 | Clyde Edwards-Helaire (KC – RB) | $30 |
25 | Justin Jefferson (MIN – WR) | $30 |
26 | Darren Waller (LV – TE) | $30 |
27 | DK Metcalf (SEA – WR) | $29 |
28 | George Kittle (SF – TE) | $29 |
29 | A.J. Brown (TEN – WR) | $28 |
30 | Chris Carson (SEA – RB) | $27 |
31 | Miles Sanders (PHI – RB) | $26 |
32 | Allen Robinson II (CHI – WR) | $26 |
33 | Robert Woods (LAR – WR) | $26 |
34 | Kyler Murray (ARI – QB) | $25 |
35 | Amari Cooper (DAL – WR) | $25 |
36 | David Montgomery (CHI – RB) | $24 |
37 | JK Dobbins (BAL – RB) | $24 |
38 | Myles Gaskin (MIA – RB) | $24 |
39 | Terry McLaurin (WAS – WR) | $24 |
40 | Josh Jacobs (LV – RB) | $23 |
41 | Lamar Jackson (BAL – QB) | $22 |
42 | Mike Davis (ATL – RB) | $22 |
43 | Tyler Lockett (SEA – WR) | $22 |
44 | Cooper Kupp (LAR – WR) | $22 |
45 | Chase Edmonds (ARI – RB) | $21 |
46 | Mike Evans (TB – WR) | $21 |
47 | CeeDee Lamb (DAL – WR) | $21 |
48 | Dak Prescott (DAL – QB) | $20 |
49 | Darrell Henderson (LAR – RB) | $20 |
50 | Adam Thielen (MIN – WR) | $20 |
51 | D.J. Moore (CAR – WR) | $19 |
52 | Justin Herbert (LAC – QB) | $18 |
53 | Russell Wilson (SEA – QB) | $18 |
54 | Travis Etienne (JAC – RB) | $18 |
55 | Chris Godwin (TB – WR) | $18 |
56 | Diontae Johnson (PIT – WR) | $18 |
57 | Julio Jones (TEN – WR) | $18 |
58 | Aaron Rodgers (GB – QB) | $17 |
59 | Mark Andrews (BAL – TE) | $17 |
60 | Tee Higgins (CIN – WR) | $16 |
61 | Tom Brady (TB – QB) | $15 |
62 | Kareem Hunt (CLE – RB) | $15 |
63 | Courtland Sutton (DEN – WR) | $15 |
64 | JuJu Smith-Schuster (PIT – WR) | $14 |
65 | Odell Beckham Jr. (CLE – WR) | $14 |
66 | Kenny Golladay (NYG – WR) | $13 |
67 | Ja’Marr Chase (CIN – WR) | $13 |
68 | Brandon Aiyuk (SF – WR) | $13 |
69 | T.J. Hockenson (DET – TE) | $13 |
70 | Kyle Pitts (ATL – TE) | $13 |
71 | David Johnson (HOU – RB) | $12 |
72 | DJ Chark (JAC – WR) | $12 |
73 | Robby Anderson (CAR – WR) | $12 |
74 | Jalen Hurts (PHI – QB) | $11 |
75 | James Robinson (JAC – RB) | $11 |
76 | Javonte Williams (DEN – RB) | $11 |
77 | Raheem Mostert (SF – RB) | $11 |
78 | Tyler Boyd (CIN – WR) | $11 |
79 | Chase Claypool (PIT – WR) | $11 |
80 | Brandin Cooks (HOU – WR) | $11 |
81 | Deebo Samuel (SF – WR) | $11 |
82 | Leonard Fournette (TB – RB) | $10 |
83 | Ryan Tannehill (TEN – QB) | $9 |
84 | Jerry Jeudy (DEN – WR) | $9 |
85 | Damien Harris (NE – RB) | $8 |
86 | Zack Moss (BUF – RB) | $8 |
87 | Kenyan Drake (LV – RB) | $8 |
88 | Michael Thomas (NO – WR) | $8 |
89 | Jarvis Landry (CLE – WR) | $8 |
90 | Dallas Goedert (PHI – TE) | $8 |
91 | J.D. McKissic (WAS – RB) | $7 |
92 | Melvin Gordon III (DEN – RB) | $7 |
93 | Tarik Cohen (CHI – RB) | $7 |
94 | Michael Gallup (DAL – WR) | $7 |
95 | Laviska Shenault Jr. (JAC – WR) | $7 |
96 | DeVante Parker (MIA – WR) | $7 |
97 | James White (NE – RB) | $6 |
98 | Ronald Jones II (TB – RB) | $6 |
99 | Nyheim Hines (IND – RB) | $6 |
100 | Jamaal Williams (DET – RB) | $6 |
101 | James Conner (ARI – RB) | $6 |
102 | Latavius Murray (NO – RB) | $6 |
103 | Trey Sermon (SF – RB) | $6 |
104 | Michael Carter (NYJ – RB) | $6 |
105 | Curtis Samuel (WAS – WR) | $6 |
106 | Marquise Brown (BAL – WR) | $6 |
107 | Will Fuller V (MIA – WR) | $6 |
108 | DeVonta Smith (PHI – WR) | $6 |
109 | Noah Fant (DEN – TE) | $6 |
110 | Logan Thomas (WAS – TE) | $6 |
111 | Joe Burrow (CIN – QB) | $5 |
112 | Devin Singletary (BUF – RB) | $5 |
113 | Tony Pollard (DAL – RB) | $5 |
114 | Gus Edwards (BAL – RB) | $5 |
115 | Corey Davis (NYJ – WR) | $5 |
116 | T.Y. Hilton (IND – WR) | $5 |
117 | Robert Tonyan (GB – TE) | $5 |
118 | Tyler Higbee (LAR – TE) | $5 |
119 | Matthew Stafford (LAR – QB) | $4 |
120 | AJ Dillon (GB – RB) | $4 |
121 | Tevin Coleman (NYJ – RB) | $4 |
122 | Mike Williams (LAC – WR) | $4 |
123 | Mike Gesicki (MIA – TE) | $4 |
124 | Alexander Mattison (MIN – RB) | $3 |
125 | Marvin Jones Jr. (JAC – WR) | $3 |
126 | Cole Beasley (BUF – WR) | $3 |
127 | Darnell Mooney (CHI – WR) | $3 |
128 | Antonio Brown (TB – WR) | $3 |
129 | Eric Ebron (PIT – TE) | $3 |
130 | Trevor Lawrence (JAC – QB) | $2 |
131 | Kirk Cousins (MIN – QB) | $2 |
132 | Matt Ryan (ATL – QB) | $2 |
133 | Phillip Lindsay (HOU – RB) | $2 |
134 | Giovani Bernard (TB – RB) | $2 |
135 | Darrel Williams (KC – RB) | $2 |
136 | Rashaad Penny (SEA – RB) | $2 |
137 | Russell Gage (ATL – WR) | $2 |
138 | Jaylen Waddle (MIA – WR) | $2 |
139 | Mecole Hardman (KC – WR) | $2 |
140 | Irv Smith Jr. (MIN – TE) | $2 |
141 | Evan Engram (NYG – TE) | $2 |
142 | Hunter Henry (NE – TE) | $2 |
143 | Tampa Bay Buccaneers (TB – DST) | $2 |
144 | Los Angeles Rams (LAR – DST) | $2 |
145 | Pittsburgh Steelers (PIT – DST) | $2 |
146 | Derek Carr (LV – QB) | $1 |
147 | Tua Tagovailoa (MIA – QB) | $1 |
148 | Baker Mayfield (CLE – QB) | $1 |
149 | Ty Johnson (NYJ – RB) | $1 |
150 | Michael Pittman Jr. (IND – WR) | $1 |
151 | Tyrell Williams (DET – WR) | $1 |
152 | Emmanuel Sanders (BUF – WR) | $1 |
153 | Jalen Reagor (PHI – WR) | $1 |
154 | Henry Ruggs III (LV – WR) | $1 |
155 | Breshad Perriman (DET – WR) | $1 |
156 | Jared Cook (LAC – TE) | $1 |
157 | Jonnu Smith (NE – TE) | $1 |
158 | Blake Jarwin (DAL – TE) | $1 |
159 | Washington Football Team (WAS – DST) | $1 |
160 | Indianapolis Colts (IND – DST) | $1 |
161 | Philadelphia Eagles (PHI – DST) | $1 |
162 | Arizona Cardinals (ARI – DST) | $1 |
163 | New Orleans Saints (NO – DST) | $1 |
164 | Dallas Cowboys (DAL – DST) | $1 |
165 | Seattle Seahawks (SEA – DST) | $1 |
166 | New England Patriots (NE – DST) | $1 |
167 | San Francisco 49ers (SF – DST) | $1 |
168 | Harrison Butker (KC – K) | $1 |
169 | Justin Tucker (BAL – K) | $1 |
170 | Tyler Bass (BUF – K) | $1 |
171 | Greg Zuerlein (DAL – K) | $1 |
172 | Rodrigo Blankenship (IND – K) | $1 |
173 | Jason Myers (SEA – K) | $1 |
174 | Jason Sanders (MIA – K) | $1 |
175 | Younghoe Koo (ATL – K) | $1 |
176 | Mason Crosby (GB – K) | $1 |
177 | Robbie Gould (SF – K) | $1 |
178 | Ryan Succop (TB – K) | $1 |
179 | Wil Lutz (NO – K) | $1 |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.